| No | Vozac / Rider | Nat |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jozsef Tabaka | HUN | 3 | 3 | 2 | 1 | 1 | 10 | |||||||||||||||
| 2 | Marco Gregnanin | ITA | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||
| 3 | Richard Wolff | CZE | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||||||||
| 4 | Marko Vlah | CRO | 1 | 0 | 1 | 3 | 2 | 7 | |||||||||||||||
| 5 | Andrea Maida | ITA | 1 | 0 | 3 | 0 | 1 | 5 | |||||||||||||||
| 6 | Daniel Pytel | POL | 0 | 3 | 3 | 2 | 3 | 11 | |||||||||||||||
| 7 | Jurica Pavlic | CRO | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||||||||
| 8 | Matej Kus | CZE | 2 | 3 | Ef | 3 | 2 | 10 | |||||||||||||||
| 9 | Nikola Martinec | CRO | 2 | 1 | 2 | 0 | 2 | 7 | |||||||||||||||
| 10 | Norbert Magosi | HUN | 3 | 1 | T | 3 | 3 | 10 | |||||||||||||||
| 11 | Jade Mudgeway | NZL | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||
| 12 | Guglielmo Franchetti | ITA | 1 | 1 | 1 | 2 | 0 | 5 | |||||||||||||||
| 13 | Manuel Hauzinger | AUT | 3 | 2 | 2 | F | 2 | 9 | |||||||||||||||
| 14 | Ronny Weis | GER | 2 | 2 | 3 | R | 3 | 10 | |||||||||||||||
| 15 | Kevin Doolan | AUS | 1 | 1 | 2 | 1 | 0 | 5 | |||||||||||||||
| 16 | Sandor Tihanyi | HUN | 0 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
| 17 | Kreso Petkovic | CRO | 0 | 0 | |||||||||||||||||||
| P | Rider | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
0 |
TP |
Napomena: Novi rekord staze (78,923 km/h) postavio je Jurica Pavlic u drugoj vožnji.
Note: New track record (78/923 km/h) was set by Jurica Pavlic in Heat 2.
|
1. polufinale / 1st Semifinals |
|||
|---|---|---|---|
|
Vozac / Rider |
Mjesto / Place | ||
7 |
Jurica Pavlic | 1 |
|
14 |
Ronny Weis | 3 |
|
1 |
Jozsef Tabaka | 2 |
|
13 |
Manuel Hauzinger | 4 |
|
|
2. polufinale / 2nd Semifinals |
|||
|---|---|---|---|
|
Vozac / Rider |
Mjesto / Place | ||
6 |
Daniel Pytel | 1 |
|
10 |
Norbert Magosi | 3 |
|
8 |
Matej Kus | 2 |
|
3 |
Richard Wolff | 4 |
|
|
Finale / Finals |
|||
|---|---|---|---|
|
Vozac / Rider |
Mjesto / Place | ||
6 |
Daniel Pytel | R |
|
1 |
Jozsef Tabaka | 3 |
|
8 |
Matej Kus | 2 |
|
7 |
Jurica Pavlic | 1 |
|