25. 04. 2004., Prelog CRO, Croatian-Austrian Championship, Round 3

P Rider No 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 TP
1 Jurica Pavlic 12 3 2 3 3 3 14+3
2 Manuel Hauzinger 1 3   3   3   2   3 14+2
3 Fritz Wallner 8   3   3   3 3 2   14+0
4 Heinrich Schatzer 9   2 2   2   3   3 12
5 Ivan Nagar 2 2   2     2 2   2 10
6 Norbert Grogler 15   3 3 1     F 1   8
7 Ivan Vargek 3 D     2 1   3 2   8
8 Mario Ozelt 5 2   0 0   2     3 7
9 Marko Oto 13   1 1   3 1   1   7
10 Zoran Strahija 4 1     1 2   2   1 7
11 Jan Halabrin 14 2   3 0   1     0 6
12 Oliver Ozelt 11   1 1   2   0   2 6
13 Manuel Novotny 16 0   0 1   1     1 3
14 Christopher Fink 17 0 1     1   0 0   2
15 Nikola Martinec 6 F 0   0     1   0 1
16 Josef Fasching 7 1   -   - -   -   1
- 18 -
- 19 -
P Rider No 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 TP

 

Fotografije: Mario Naranđa

....... .......
Tri zvijezde ove utrke: Pavlic, Wallner i Hauzinger

 

Start........................ Prvi zavoj

 

Zoran Strahija na startu ......................... Pobjednički trio

Povratak (Back)